Komitet Wyborczy Wyborców "Koalicja Samorządowa Gminy Kodrąb"
Name: | Komitet Wyborczy Wyborców "Koalicja Samorządowa Gminy Kodrąb" | |
Short name: | KWW "Koalicja Samorządowa Kodrąb" | |
Type of committee: | Election committees established by electors | |
Address: | ul. 30-lecia 11A, 97-512, Kodrąb | |
Plenipotentiary: | electoral | financial |
Jan Kubicz | Piotr Skalik |
The counties and cities holding county rights where the committee has submitted lists of candidates
Name |
---|
gm. Kodrąb |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 15 | 4 | 26.67% | 11 | 73.33% |
Number of candidates submitted for reeve, mayor and presidential elections | 1 | 0 | 0.00% | 1 | 100.00% |
Totalling | 16 | 4 | 25.00% | 12 | 75.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | 43 | 40 | 45 |
Average age of candidates for reeve, mayor, president | 53 | - | 53 |
Totalling | 44 | 40 | 45 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 5 | 3 | 60.00% | 2 | 40.00% |
40-49 | 5 | 0 | 0.00% | 5 | 100.00% |
50-59 | 6 | 1 | 16.67% | 5 | 83.33% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 33 | Rada Gminy Kodrąb |
Oldest | 57 | Rada Gminy Kodrąb |