Komitet Wyborczy Wyborców "Moje Miasto" w Lubinie
Name: | Komitet Wyborczy Wyborców "Moje Miasto" w Lubinie | |
Short name: | KWW "Moje Miasto" w Lubinie | |
Type of committee: | Election committees established by electors | |
Address: | ul. Malinowa 18, 59-300 Lubin | |
Plenipotentiary: | electoral | financial |
Tadeusz Andrzej Krajewski | Jadwiga Kędzia |
City president election - m. Lubin
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
4 | Mikus Dariusz Jan | 45 | średnie | Lubin, submitted by Komitet Wyborczy Wyborców "Moje Miasto" w Lubinie, not a member of any political party |
Rada Miejska w Lubinie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 32 | 14 | 43.75% | 18 | 56.25% | |
Constituency no. 1 | 7 | 6 | 85.71% | 1 | 14.29% |
|
Constituency no. 2 | 7 | 2 | 28.57% | 5 | 71.43% |
|
Constituency no. 3 | 12 | 3 | 25.00% | 9 | 75.00% |
|
Constituency no. 4 | 6 | 3 | 50.00% | 3 | 50.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 63 | 64 | 56 | 67 | 56 |
Constituency no. 2 | 55 | 67 | 51 | 69 | 37 |
Constituency no. 3 | 48 | 45 | 49 | 64 | 36 |
Constituency no. 4 | 48 | 42 | 55 | 61 | 34 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 4 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 32 | 14 | 43.75% | 18 | 56.25% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 32 | 14 | 43.75% | 18 | 56.25% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 53 | 56 | 51 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 52 | 56 | 50 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 4 | 2 | 50.00% | 2 | 50.00% |
40-49 | 10 | 3 | 30.00% | 7 | 70.00% |
50-59 | 7 | 2 | 28.57% | 5 | 71.43% |
60-69 | 12 | 7 | 58.33% | 5 | 41.67% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 34 | Rada Miejska w Lubinie |
Oldest | 69 | Rada Miejska w Lubinie |