Komitet Wyborczy Wyborców "Kocka Wspólnota Samorządowa"
Name: | Komitet Wyborczy Wyborców "Kocka Wspólnota Samorządowa" | |
Short name: | KWW "Kocka Wspólnota Samorządowa" | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul. Kleeberga 68a/5, 21-150 Kock | |
Plenipotentiary: | electoral | financial |
Adam, Grzegorz Pawelec | Adam, Grzegorz Pawelec |
Mayor election - gm. Kock
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Jeśkiewicz Stanisław Mikołaj | 56 | Wyższe | Kock, submitted by Komitet Wyborczy Wyborców "Kocka Wspólnota Samorządowa", member of Sojuszu Lewicy Demokratycznej |
Rada Miejska w Kocku
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 14 | 5 | 35.71% | 9 | 64.29% | |
Constituency no. 1 | 4 | 2 | 50.00% | 2 | 50.00% |
|
Constituency no. 2 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Constituency no. 3 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 5 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 8 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 48 | 40 | 56 | 64 | 37 |
Constituency no. 2 | 38 | 40 | 37 | 45 | 29 |
Constituency no. 3 | 53 | 53 | 57 | 50 | |
Constituency no. 5 | 30 | 30 | 30 | 30 | |
Constituency no. 6 | 50 | 50 | 50 | 50 | |
Constituency no. 7 | 73 | 73 | 73 | 73 | |
Constituency no. 8 | 63 | 63 | 68 | 59 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 7 |
Totalling | 7 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 14 | 5 | 35.71% | 9 | 64.29% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 14 | 5 | 35.71% | 9 | 64.29% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 49 | 40 | 54 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 50 | 40 | 55 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 2 | 2 | 100.00% | 0 | 0.00% |
40-49 | 4 | 2 | 50.00% | 2 | 50.00% |
50-59 | 5 | 1 | 20.00% | 4 | 80.00% |
60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 29 | Rada Miejska w Kocku |
Oldest | 73 | Rada Miejska w Kocku |