Komitet Wyborczy Wyborców Dobro Wspólne
| Name: | Komitet Wyborczy Wyborców Dobro Wspólne | |
| Short name: | KWW Dobro Wspólne | |
| Type of committee: | Election committees established by electors | |
| Address: | ul.Moniuszki 13 14-100 Ostróda | |
| Plenipotentiary: | electoral | financial |
| Andrzej Sławomir Drozda | Zofia Kotwicka | |
The counties and cities holding county rights where the committee has submitted lists of candidates
| Name |
|---|
| m. Ostróda |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists submitted for county councils | 0 |
| Number of lists submitted for councils of cities holding county rights | 0 |
| Number of lists registered for communal councils | 4 |
| Totalling | 4 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
| Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
| Number of candidates registered for communal councils | 34 | 19 | 55.88% | 15 | 44.12% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 34 | 19 | 55.88% | 15 | 44.12% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for county councils | - | - | - |
| Average age of candidates for councils of cities holding county rights | - | - | - |
| Average age of candidates submitted for communal councils | 44 | 44 | 43 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 44 | 44 | 43 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 8 | 4 | 50.00% | 4 | 50.00% |
| 30-39 | 4 | 4 | 100.00% | 0 | 0.00% |
| 40-49 | 9 | 3 | 33.33% | 6 | 66.67% |
| 50-59 | 8 | 5 | 62.50% | 3 | 37.50% |
| 60-69 | 5 | 3 | 60.00% | 2 | 40.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 21 | Rada Miejska w Ostródzie |
| Oldest | 65 | Rada Miejska w Ostródzie |