Komitet Wyborczy Wyborców " Z ludźmi dla ludzi "
Name: | Komitet Wyborczy Wyborców " Z ludźmi dla ludzi " | |
Short name: | KWW " Z ludźmi dla ludzi " | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul.Szkolna 16A, 05-110 Jabłonna | |
Plenipotentiary: | electoral | financial |
Jakub Kamiński | Jakub Kamiński |
Rada Gminy Jabłonna
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 2 | 1 | 50.00% | 1 | 50.00% | |
Constituency no. 1 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 2 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 61 | 61 | 61 | 61 | |
Constituency no. 2 | 59 | 59 | 59 | 59 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 2 |
Totalling | 2 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 2 | 1 | 50.00% | 1 | 50.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 2 | 1 | 50.00% | 1 | 50.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 60 | 59 | 61 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 60 | 59 | 61 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 0 | 0 | — | 0 | — |
40-49 | 0 | 0 | — | 0 | — |
50-59 | 1 | 1 | 100.00% | 0 | 0.00% |
60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 59 | Rada Gminy Jabłonna |
Oldest | 61 | Rada Gminy Jabłonna |