Komitet Wyborczy Wyborców Nasza Gmina
| Name: | Komitet Wyborczy Wyborców Nasza Gmina | |
| Short name: | KWW Nasza Gmina | |
| Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
| Address: | ul. Parkowa 10, 09-550 Szczawin Kościelny | |
| Plenipotentiary: | electoral | financial |
| Jarosław Zawadzki | Jarosław Zawadzki | |
Reeve election - gm. Szczawin Kośc.
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 2 | Pawlak Teresa | 50 | średnie | Szczawin Kościelny, submitted by Komitet Wyborczy Wyborców Nasza Gmina, member of Polskiego Stronnictwa Ludowego |
Rada Gminy Szczawin Kościelny
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 15 | 7 | 46.67% | 8 | 53.33% | |
| Constituency no. 1 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 2 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 4 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 5 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 9 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 11 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 12 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 13 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 14 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 44 | 38 | 51 | 51 | 38 |
| Constituency no. 2 | 48 | 48 | 48 | 48 | |
| Constituency no. 3 | 54 | 54 | 54 | 54 | |
| Constituency no. 4 | 50 | 50 | 50 | 50 | |
| Constituency no. 5 | 48 | 48 | 48 | 48 | |
| Constituency no. 6 | 44 | 44 | 44 | 44 | |
| Constituency no. 7 | 32 | 32 | 32 | 32 | |
| Constituency no. 8 | 32 | 32 | 32 | 32 | |
| Constituency no. 9 | 56 | 56 | 56 | 56 | |
| Constituency no. 10 | 53 | 53 | 53 | 53 | |
| Constituency no. 11 | 55 | 55 | 55 | 55 | |
| Constituency no. 12 | 37 | 37 | 37 | 37 | |
| Constituency no. 13 | 30 | 30 | 30 | 30 | |
| Constituency no. 14 | 31 | 31 | 31 | 31 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 14 |
| Totalling | 14 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 15 | 7 | 46.67% | 8 | 53.33% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 15 | 7 | 46.67% | 8 | 53.33% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 43 | 46 | 41 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 44 | 46 | 41 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 0 | 0 | — | 0 | — |
| 30-39 | 6 | 2 | 33.33% | 4 | 66.67% |
| 40-49 | 3 | 2 | 66.67% | 1 | 33.33% |
| 50-59 | 7 | 4 | 57.14% | 3 | 42.86% |
| 60-69 | 0 | 0 | — | 0 | — |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 30 | Rada Gminy Szczawin Kościelny |
| Oldest | 56 | Rada Gminy Szczawin Kościelny |