Komitet Wyborczy Wyborców SAMORZĄDNI RAZEM
| Name: | Komitet Wyborczy Wyborców SAMORZĄDNI RAZEM | |
| Short name: | KWW SAMORZĄDNI RAZEM | |
| Type of committee: | Election committees established by electors | |
| Address: | ul. Reja 10, 56-400 Oleśnica | |
| Plenipotentiary: | electoral | financial |
| Bożena Stanisława Stachurska | Teresa Stec | |
Mayor election - m. Oleśnica
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 7 | Piechówka Wiesław Józef | 52 | wyższe | Oleśnica, submitted by Komitet Wyborczy Wyborców SAMORZĄDNI RAZEM, not a member of any political party |
Rada Miasta Oleśnicy
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 29 | 11 | 37.93% | 18 | 62.07% | |
| Constituency no. 1 | 9 | 2 | 22.22% | 7 | 77.78% |
|
| Constituency no. 2 | 11 | 7 | 63.64% | 4 | 36.36% |
|
| Constituency no. 3 | 9 | 2 | 22.22% | 7 | 77.78% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 47 | 48 | 47 | 61 | 36 |
| Constituency no. 2 | 47 | 53 | 37 | 60 | 31 |
| Constituency no. 3 | 45 | 46 | 45 | 63 | 28 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 3 |
| Totalling | 3 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 29 | 11 | 37.93% | 18 | 62.07% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 29 | 11 | 37.93% | 18 | 62.07% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 46 | 51 | 44 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 47 | 51 | 44 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 2 | 0 | 0.00% | 2 | 100.00% |
| 30-39 | 5 | 2 | 40.00% | 3 | 60.00% |
| 40-49 | 11 | 2 | 18.18% | 9 | 81.82% |
| 50-59 | 6 | 3 | 50.00% | 3 | 50.00% |
| 60-69 | 6 | 4 | 66.67% | 2 | 33.33% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 28 | Rada Miasta Oleśnicy |
| Oldest | 63 | Rada Miasta Oleśnicy |