Komitet Wyborczy Polskiego Stronnictwa Ludowego
| Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
| Short name: | Komitet Wyborczy PSL | |
| Type of committee: | Election committees established by political parties | |
| Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
| Plenipotentiary: | electoral | financial |
| Józef Szczepańczyk | Henryk Cichecki | |
The counties and cities holding county rights where the committee has submitted lists of candidates
| Name |
|---|
| gm. Zapolice |
| gm. Zduńska Wola |
Rada Powiatu Zduńskowolskiego
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 29 | 8 | 27.59% | 21 | 72.41% | |
| Constituency no. 1 | 8 | 4 | 50.00% | 4 | 50.00% |
|
| Constituency no. 2 | 5 | 1 | 20.00% | 4 | 80.00% |
|
| Constituency no. 3 | 4 | 1 | 25.00% | 3 | 75.00% |
|
| Constituency no. 4 | 6 | 0 | 0.00% | 6 | 100.00% |
|
| Constituency no. 5 | 6 | 2 | 33.33% | 4 | 66.67% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 42 | 30 | 53 | 71 | 21 |
| Constituency no. 2 | 44 | 46 | 43 | 69 | 30 |
| Constituency no. 3 | 35 | 61 | 26 | 61 | 23 |
| Constituency no. 4 | 47 | 47 | 57 | 34 | |
| Constituency no. 5 | 45 | 34 | 51 | 55 | 27 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists submitted for county councils | 5 |
| Number of lists submitted for councils of cities holding county rights | 0 |
| Number of lists registered for communal councils | 25 |
| Totalling | 30 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates submitted for county councils | 29 | 8 | 27.59% | 21 | 72.41% |
| Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
| Number of candidates registered for communal councils | 30 | 8 | 26.67% | 22 | 73.33% |
| Number of candidates submitted for reeve, mayor and presidential elections | 2 | 0 | 0.00% | 2 | 100.00% |
| Totalling | 61 | 16 | 26.23% | 45 | 73.77% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for county councils | 43 | 37 | 45 |
| Average age of candidates for councils of cities holding county rights | - | - | - |
| Average age of candidates submitted for communal councils | 43 | 42 | 44 |
| Average age of candidates for reeve, mayor, president | 45 | - | 45 |
| Totalling | 43 | 39 | 44 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 10 | 4 | 40.00% | 6 | 60.00% |
| 30-39 | 10 | 2 | 20.00% | 8 | 80.00% |
| 40-49 | 24 | 8 | 33.33% | 16 | 66.67% |
| 50-59 | 11 | 1 | 9.09% | 10 | 90.91% |
| 60-69 | 5 | 1 | 20.00% | 4 | 80.00% |
| 70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 21 | Rada Powiatu Zduńskowolskiego |
| Oldest | 71 | Rada Powiatu Zduńskowolskiego |