Komitet Wyborczy Wyborców Prawy i Uczciwy Kostrzyn
Name: | Komitet Wyborczy Wyborców Prawy i Uczciwy Kostrzyn | |
Short name: | KWW Prawy i Uczciwy Kostrzyn | |
Type of committee: | Election committees established by electors | |
Address: | ul. Solidarności 2, 66-470 Kostrzyn nad Odrą | |
Plenipotentiary: | electoral | financial |
Stanisław Zbigniew Matuła | Danuta Machowiak |
The counties and cities holding county rights where the committee has submitted lists of candidates
Name |
---|
m. Kostrzyn nad Odrą |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 14 | 4 | 28.57% | 10 | 71.43% |
Number of candidates submitted for reeve, mayor and presidential elections | 1 | 0 | 0.00% | 1 | 100.00% |
Totalling | 15 | 4 | 26.67% | 11 | 73.33% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | 46 | 47 | 45 |
Average age of candidates for reeve, mayor, president | 56 | - | 56 |
Totalling | 47 | 47 | 46 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 3 | 2 | 66.67% | 1 | 33.33% |
40-49 | 5 | 0 | 0.00% | 5 | 100.00% |
50-59 | 6 | 2 | 33.33% | 4 | 66.67% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 26 | Rada Miasta Kostrzyn nad Odrą |
Oldest | 58 | Rada Miasta Kostrzyn nad Odrą |