Komitet Wyborczy Wyborców WSPÓLNA SPRAWA GMINA KOŁBIEL
| Name: | Komitet Wyborczy Wyborców WSPÓLNA SPRAWA GMINA KOŁBIEL | |
| Short name: | KWW WSPÓLNA SPRAWA GMINA KOŁBIEL | |
| Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
| Address: | ul.Traugutta 12, 05-340 Kołbiel | |
| Plenipotentiary: | electoral | financial |
| Mirosław Bartłomiej Staros | Mirosław Bartłomiej Staros | |
Reeve election - gm. Kołbiel
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 1 | Budyta Adam Ryszard | 42 | Wyższe | Kołbiel, submitted by Komitet Wyborczy Wyborców WSPÓLNA SPRAWA GMINA KOŁBIEL, not a member of any political party |
Rada Gminy Kołbiel
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 11 | 1 | 9.09% | 10 | 90.91% | |
| Constituency no. 1 | 3 | 0 | 0.00% | 3 | 100.00% |
|
| Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 10 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 11 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 34 | 34 | 43 | 27 | |
| Constituency no. 2 | 61 | 61 | 61 | 61 | |
| Constituency no. 5 | 43 | 43 | 43 | 43 | |
| Constituency no. 7 | 55 | 55 | 55 | 55 | |
| Constituency no. 8 | 49 | 49 | 49 | 49 | |
| Constituency no. 9 | 26 | 26 | 26 | 26 | |
| Constituency no. 10 | 33 | 33 | 45 | 22 | |
| Constituency no. 11 | 49 | 49 | 49 | 49 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 8 |
| Totalling | 8 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 11 | 1 | 9.09% | 10 | 90.91% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 11 | 1 | 9.09% | 10 | 90.91% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 41 | 55 | 39 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 41 | 55 | 40 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 3 | 0 | 0.00% | 3 | 100.00% |
| 30-39 | 1 | 0 | 0.00% | 1 | 100.00% |
| 40-49 | 6 | 0 | 0.00% | 6 | 100.00% |
| 50-59 | 1 | 1 | 100.00% | 0 | 0.00% |
| 60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 22 | Rada Gminy Kołbiel |
| Oldest | 61 | Rada Gminy Kołbiel |