Komitet Wyborczy Stowarzyszenie "Forum Samorządowe"
Name: | Komitet Wyborczy Stowarzyszenie "Forum Samorządowe" | |
Short name: | KW Stowarzyszenie "Forum Samorządowe" | |
Type of committee: | Election committees established by organisations | |
Address: | Płowki 1, 88-200 Radziejów | |
Plenipotentiary: | electoral | financial |
Wojciech Benedykciński | Krzysztof Estkowski |
Mayor election - gm. Piotrków Kujawski
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Michalak Wiesław | 52 | średnie | Wójcin, submitted by Komitet Wyborczy Stowarzyszenie "Forum Samorządowe", endorsed by Stowarzyszenie "Forum Samorządowe", not a member of any political party |
Rada Miejska w Piotrkowie Kujawskim
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 13 | 4 | 30.77% | 9 | 69.23% | |
Constituency no. 1 | 4 | 0 | 0.00% | 4 | 100.00% |
|
Constituency no. 2 | 3 | 2 | 66.67% | 1 | 33.33% |
|
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 48 | 48 | 57 | 44 | |
Constituency no. 2 | 48 | 45 | 53 | 53 | 42 |
Constituency no. 3 | 58 | 58 | 58 | 58 | |
Constituency no. 4 | 37 | 37 | 37 | 37 | |
Constituency no. 5 | 57 | 57 | 57 | 57 | |
Constituency no. 7 | 37 | 37 | 37 | 37 | |
Constituency no. 8 | 52 | 52 | 52 | 52 | |
Constituency no. 9 | 50 | 50 | 50 | 50 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 13 | 4 | 30.77% | 9 | 69.23% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 13 | 4 | 30.77% | 9 | 69.23% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 48 | 44 | 50 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 48 | 44 | 50 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 2 | 1 | 50.00% | 1 | 50.00% |
40-49 | 5 | 2 | 40.00% | 3 | 60.00% |
50-59 | 7 | 1 | 14.29% | 6 | 85.71% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 37 | Rada Miejska w Piotrkowie Kujawskim |
Oldest | 58 | Rada Miejska w Piotrkowie Kujawskim |