Komitet Wyborczy Platforma Obywatelska RP
Name: | Komitet Wyborczy Platforma Obywatelska RP | |
Short name: | KW Platforma Obywatelska RP | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Andersa 21, 00-159 Warszawa | |
Plenipotentiary: | electoral | financial |
Jacek Wojciechowicz | Andrzej Włodzimierz Wyrobiec |
City president election - m. Żory
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Maroszek Wojciech Robert | 32 | wyższe | Żory, submitted by Komitet Wyborczy Platforma Obywatelska RP, member of Platformy Obywatelskiej Rzeczypospolitej Polskiej |
Rada Miasta Żory
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 39 | 7 | 17.95% | 32 | 82.05% | |
Constituency no. 1 | 9 | 0 | 0.00% | 9 | 100.00% |
|
Constituency no. 2 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Constituency no. 3 | 10 | 4 | 40.00% | 6 | 60.00% |
|
Constituency no. 4 | 10 | 1 | 10.00% | 9 | 90.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 39 | 39 | 62 | 25 | |
Constituency no. 2 | 34 | 42 | 32 | 43 | 20 |
Constituency no. 3 | 39 | 41 | 37 | 59 | 25 |
Constituency no. 4 | 37 | 57 | 35 | 57 | 26 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 4 |
Number of lists registered for communal councils | 0 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 39 | 7 | 17.95% | 32 | 82.05% |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 39 | 7 | 17.95% | 32 | 82.05% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | 37 | 44 | 36 |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 37 | 44 | 35 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 13 | 1 | 7.69% | 12 | 92.31% |
30-39 | 11 | 1 | 9.09% | 10 | 90.91% |
40-49 | 11 | 3 | 27.27% | 8 | 72.73% |
50-59 | 4 | 2 | 50.00% | 2 | 50.00% |
60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Miasta Żory |
Oldest | 62 | Rada Miasta Żory |