Komitet Wyborczy Stowarzyszenie Sołtysów Województwa Kujawsko-Pomorskiego w Dobrczu
Name: | Komitet Wyborczy Stowarzyszenie Sołtysów Województwa Kujawsko-Pomorskiego w Dobrczu | |
Short name: | Komitet Wyborczy "Stow. Sołtysów" | |
Type of committee: | Election committees established by organisations | |
Address: | Koronowska 35, 86-022, Kotomierz | |
Plenipotentiary: | electoral | financial |
Alfred Frydrychowicz | Konrad Cichański |
The counties and cities holding county rights where the committee has submitted lists of candidates
Name |
---|
gm. Rogowo |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 5 | 1 | 20.00% | 4 | 80.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 5 | 1 | 20.00% | 4 | 80.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | 52 | 39 | 56 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 52 | 39 | 56 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 1 | 1 | 100.00% | 0 | 0.00% |
40-49 | 0 | 0 | — | 0 | — |
50-59 | 4 | 0 | 0.00% | 4 | 100.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 39 | Rada Gminy w Rogowie |
Oldest | 57 | Rada Gminy w Rogowie |