Komitet Wyborczy Wyborców SZANSA DLA GMINY ŁAŃCUT
Name: | Komitet Wyborczy Wyborców SZANSA DLA GMINY ŁAŃCUT | |
Short name: | KWW "SZANSA" | |
Type of committee: | Election committees established by electors | |
Address: | Sonina 494k, 37-100 Łańcut | |
Plenipotentiary: | electoral | financial |
Jan Cwynar | Irena Cwynar |
Reeve election - gm. Łańcut
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Skomra Roman | 64 | wyższe | Sonina, submitted by Komitet Wyborczy Wyborców SZANSA DLA GMINY ŁAŃCUT, not a member of any political party |
Rada Gminy Łańcut
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 14 | 1 | 7.14% | 13 | 92.86% | |
Constituency no. 1 | 7 | 1 | 14.29% | 6 | 85.71% |
|
Constituency no. 3 | 7 | 0 | 0.00% | 7 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 40 | 55 | 37 | 55 | 31 |
Constituency no. 3 | 53 | 53 | 64 | 38 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 2 |
Totalling | 2 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 14 | 1 | 7.14% | 13 | 92.86% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 14 | 1 | 7.14% | 13 | 92.86% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 47 | 55 | 46 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 48 | 55 | 47 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 5 | 0 | 0.00% | 5 | 100.00% |
40-49 | 2 | 0 | 0.00% | 2 | 100.00% |
50-59 | 6 | 1 | 16.67% | 5 | 83.33% |
60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 31 | Rada Gminy Łańcut |
Oldest | 64 | Reeve - gm. Łańcut |