Komitet Wyborczy Wyborców Samorządowe Porozumienie Wyborcze "RAZEM"
Name: | Komitet Wyborczy Wyborców Samorządowe Porozumienie Wyborcze "RAZEM" | |
Short name: | KWW SPW "RAZEM" | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | Lisów 57, 38-242 Skołyszyn | |
Plenipotentiary: | electoral | financial |
Krzysztof Zięba | Krzysztof Zięba |
Reeve election - gm. Skołyszyn
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Szura Zenon | 53 | wyższe - ekonomiczne | Lisów, submitted by Komitet Wyborczy Wyborców Samorządowe Porozumienie Wyborcze "RAZEM", not a member of any political party |
Rada Gminy Skołyszyn
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 11 | 0 | 0.00% | 11 | 100.00% | |
Constituency no. 1 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 6 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 7 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 49 | 49 | 50 | 49 | |
Constituency no. 2 | 69 | 69 | 69 | 69 | |
Constituency no. 4 | 52 | 52 | 52 | 52 | |
Constituency no. 5 | 39 | 39 | 39 | 39 | |
Constituency no. 6 | 66 | 66 | 73 | 60 | |
Constituency no. 7 | 60 | 60 | 71 | 49 | |
Constituency no. 9 | 53 | 53 | 53 | 53 | |
Constituency no. 10 | 43 | 43 | 43 | 43 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 11 | 0 | 0.00% | 11 | 100.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 11 | 0 | 0.00% | 11 | 100.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 55 | - | 55 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 55 | - | 55 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 1 | 0 | 0.00% | 1 | 100.00% |
40-49 | 3 | 0 | 0.00% | 3 | 100.00% |
50-59 | 4 | 0 | 0.00% | 4 | 100.00% |
60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
70+ | 2 | 0 | 0.00% | 2 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 39 | Rada Gminy Skołyszyn |
Oldest | 73 | Rada Gminy Skołyszyn |