Komitet Wyborczy Wyborców SAMORZĄD GMINY ŁAŃCUT
Name: | Komitet Wyborczy Wyborców SAMORZĄD GMINY ŁAŃCUT | |
Short name: | KWW SAMORZĄD GMINY ŁAŃCUT | |
Type of committee: | Election committees established by electors | |
Address: | Głuchów 264, 37-100 Łańcut | |
Plenipotentiary: | electoral | financial |
Zofia Dzierga | Anna Kuśtra |
Reeve election - gm. Łańcut
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Łoza Zbigniew | 50 | wyższe techniczne | Wysoka, submitted by Komitet Wyborczy Wyborców SAMORZĄD GMINY ŁAŃCUT, endorsed by Prawo i Sprawiedliwość, not a member of any political party |
Rada Gminy Łańcut
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 26 | 1 | 3.85% | 25 | 96.15% | |
Constituency no. 1 | 10 | 0 | 0.00% | 10 | 100.00% |
|
Constituency no. 2 | 9 | 1 | 11.11% | 8 | 88.89% |
|
Constituency no. 3 | 7 | 0 | 0.00% | 7 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 55 | 55 | 66 | 41 | |
Constituency no. 2 | 53 | 39 | 55 | 67 | 39 |
Constituency no. 3 | 53 | 53 | 68 | 42 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 26 | 1 | 3.85% | 25 | 96.15% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 26 | 1 | 3.85% | 25 | 96.15% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 54 | 39 | 54 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 54 | 39 | 54 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 1 | 1 | 100.00% | 0 | 0.00% |
40-49 | 6 | 0 | 0.00% | 6 | 100.00% |
50-59 | 12 | 0 | 0.00% | 12 | 100.00% |
60-69 | 8 | 0 | 0.00% | 8 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 39 | Rada Gminy Łańcut |
Oldest | 68 | Rada Gminy Łańcut |