Komitet Wyborczy Platforma Obywatelska RP
Name: | Komitet Wyborczy Platforma Obywatelska RP | |
Short name: | KW Platforma Obywatelska RP | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Andersa 21, 00-159 Warszawa | |
Plenipotentiary: | electoral | financial |
Jacek Wojciechowicz | Andrzej Włodzimierz Wyrobiec |
City president election - m. Rzeszów
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Poręba Marek Zbigniew | 37 | wyższe | Rzeszów, submitted by Komitet Wyborczy Platforma Obywatelska RP, endorsed by Platformę Obywatelską Rzeczypospolitej Polskiej, member of Platformy Obywatelskiej Rzeczypospolitej Polskiej |
Rada Miasta Rzeszowa
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 50 | 9 | 18.00% | 41 | 82.00% | |
Constituency no. 1 | 14 | 3 | 21.43% | 11 | 78.57% |
|
Constituency no. 2 | 12 | 0 | 0.00% | 12 | 100.00% |
|
Constituency no. 3 | 12 | 3 | 25.00% | 9 | 75.00% |
|
Constituency no. 4 | 12 | 3 | 25.00% | 9 | 75.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 41 | 54 | 37 | 68 | 19 |
Constituency no. 2 | 36 | 36 | 58 | 19 | |
Constituency no. 3 | 34 | 38 | 33 | 53 | 22 |
Constituency no. 4 | 43 | 50 | 41 | 58 | 23 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 4 |
Number of lists registered for communal councils | 0 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 50 | 9 | 18.00% | 41 | 82.00% |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 50 | 9 | 18.00% | 41 | 82.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | 39 | 47 | 37 |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 38 | 47 | 37 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 12 | 0 | 0.00% | 12 | 100.00% |
30-39 | 17 | 2 | 11.76% | 15 | 88.24% |
40-49 | 11 | 4 | 36.36% | 7 | 63.64% |
50-59 | 10 | 2 | 20.00% | 8 | 80.00% |
60-69 | 1 | 1 | 100.00% | 0 | 0.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 19 | Rada Miasta Rzeszowa |
Oldest | 68 | Rada Miasta Rzeszowa |