Komitet Wyborczy Wyborców Janusza Laski
Name: | Komitet Wyborczy Wyborców Janusza Laski | |
Short name: | KWW Janusza Laski | |
Type of committee: | Election committees established by electors | |
Address: | ul. Św. Wojciecha 22, 57-300 Kłodzko | |
Plenipotentiary: | electoral | financial |
Dorota Ewa Kawińska-Domurad | Krystyna Biela |
Mayor election - m. Kłodzko
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
5 | Laska Janusz Andrzej | 46 | wyższe | Kłodzko, submitted by Komitet Wyborczy Wyborców Janusza Laski, not a member of any political party |
Rada Miejska w Kłodzku
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 21 | 5 | 23.81% | 16 | 76.19% | |
Constituency no. 1 | 7 | 0 | 0.00% | 7 | 100.00% |
|
Constituency no. 2 | 6 | 2 | 33.33% | 4 | 66.67% |
|
Constituency no. 3 | 8 | 3 | 37.50% | 5 | 62.50% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 44 | 44 | 76 | 21 | |
Constituency no. 2 | 44 | 46 | 43 | 51 | 28 |
Constituency no. 3 | 45 | 49 | 42 | 59 | 28 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 21 | 5 | 23.81% | 16 | 76.19% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 21 | 5 | 23.81% | 16 | 76.19% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 44 | 47 | 43 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 44 | 47 | 43 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 3 | 0 | 0.00% | 3 | 100.00% |
30-39 | 2 | 0 | 0.00% | 2 | 100.00% |
40-49 | 12 | 4 | 33.33% | 8 | 66.67% |
50-59 | 4 | 1 | 25.00% | 3 | 75.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 21 | Rada Miejska w Kłodzku |
Oldest | 76 | Rada Miejska w Kłodzku |