Reeve election
Statistics
Number of | Turnout | Number of votes | |||
---|---|---|---|---|---|
electors | dispensed ballot cards | cast | valid | % valid | |
4677 | 2073 |
44.32% |
2071 | 2017 | 97.39% |
Number | Family name and given names | Age | Education | Address, party membership and endorsements | Number of votes | % votes |
---|---|---|---|---|---|---|
1 | Beza Zenon | 59 | średnie | Świbie, submitted by Komitet Wyborczy Wyborców ZENONA BEZA, not a member of any political party | 465 | 23.05% |
2 | Kamiński Grzegorz Piotr | 33 | wyższe | Toszek, submitted by Komitet Wyborczy Wyborców Grzegorza Kamińskiego, not a member of any political party | 232 | 11.50% |
3 | Skowronek Ginter Franciszek | 48 | wyższe | Wielowieś, submitted by Komitet Wyborczy Wyborców "MOJA GMINA NASZ POWIAT", not a member of any political party | 1216 | 60.29% |
4 | Smaruń Ludwik | 65 | średnie | Wielowieś, submitted by Komitet Wyborczy Wyborców "RAZEM", not a member of any political party | 104 | 5.16% |
Precincts
Precinct number | Number of | Turnout | Number of votes | |||
---|---|---|---|---|---|---|
electors | dispensed ballot cards | cast | valid | % valid | ||
Precinct no. 1 | 2120 | 967 |
45.61% |
965 | 938 | 97.20% |
Precinct no. 2 | 1908 | 805 |
42.19% |
805 | 787 | 97.76% |
Precinct no. 3 | 597 | 257 |
43.05% |
257 | 255 | 99.22% |
Precinct no. 4 | 52 | 44 |
84.62% |
44 | 37 | 84.09% |